I. Eligibility
1. Applicants must be non-Chinese national and be in good health.
2. Education background and age limit:
Applicants for Bachelor’s Degree program must have high school degree and be under the age of 25.
Applicants studying to earn a Master’s degree must have a Bachelor’s degree and be under the age of 35.
Applicants studying to earn a Doctorate degree must have a Master’s degree and be under the age of 40.
3. Requirements for language:
Program | Requirements |
Chinese-Medium Programs | Bachelor: HSK Band 4 with scores above 180 Master/ Doctor: HSK Band 5 with scores above 180 |
English-Medium Programs |
|
Remark: The students who have Chinese-Medium Programs can be provided with Chinese language course for one year. |
II. Content and Criteria of Scholarship
1. Exempt from registration fee, tuition and fee for accommodation;
2. Monthly Living allowance:
Bachelor’s degree students: RMB2,500.
Master’s degree students: RMB 3,000.
Doctor’s degree students: RMB 3,500.
3. Comprehensive Medical Insurance for international students in China.
III. Programs/Major
English-Medium Programs | ||
Levels | Majors | Research fields |
Master | Transportation Engineering | Logistic Engineering and Management |
Information Management and Information Systems | ||
Traffic Information Engineering and Control | ||
Vehicle Operation Engineering | ||
Highway and Airport Engineering | ||
Transportation Engineering | ||
Transportation planning and management | ||
Mechanical Engineering | Mechanical Manufacture and Automation | |
Mechatronic Engineering | ||
Mechanical Design and Theory | ||
Construction Machinery | ||
Business Administration | Enterprise Management | |
Accounting | ||
Tourism Management | ||
Logistic Engineering and Management | Logistic Engineering and Management | |
Computer Science and Technology | Intelligent Computing and Computer Vision | |
Distributed Sensing and Cooperative Computing | ||
Cloud Computing and Big Data | ||
Virtual Reality and Human-Machine interaction | ||
Software Engineering | Software Architecture for Big Data Processing | |
Software Engineering Methodology for Transportation Service Computing | ||
Surveying and Mapping | Geodesy and Survey Engineering | |
Cartography and Geographic Information Engineering | ||
Photographical Survey and Remote Sensing | ||
Remote Sensing for Natural Resources & Environment | ||
Geological Resources and Geological Engineering | Geodetection and Information Technology | |
Geology Engineering | ||
Mineral Resource Prospecting and Exploration | ||
Oil and Gas Field Geology and Development | ||
Civil Engineering | Brige Enigneering | |
Geotechnical Engineering | ||
Tunnel Enigneering | ||
Structural Engineering | ||
Disaster-Prevention & Reduction Engineering & Protection Engineering | ||
Environmental Science and Engineering | Environmental Science | |
Environmental Engineering | ||
Environmental Geology | ||
Architecture | Architectural Design | |
Urban Design | ||
Building Technical Design | ||
Urban and Rural Planning | Theory and Method of Urban and Rural Planning | |
Urban and Rural Development History and Heritage Protection | ||
Urban Land Use and Transportation Planning | ||
Urban and Rural Ecological Planning and Technology | ||
Materials Science and Engineering | Road Materials Science and Engineering | |
Mechannical Engineering Materials | ||
Material Processing Engineering | ||
Material Physics and Chemistry | ||
Materials Science | ||
Doctor | Road and Railway Engineering | Highway and Airport Engineering |
Bridge and Tunnel Engineering | Bridge Engineering | |
Tunnel Engineering | ||
Vehicle Operation Engineering | Vehicle Operation Engineering | |
Mechanical Engineering | Mechanical Manufacture and Automation | |
Mechatronic Engineering | ||
Mechanical Design and Theory | ||
Construction Machinery | ||
Logistic Engineering and Management | Logistic Engineering and Management | |
Traffic Information Engineering and Control | Traffic Information Engineering and Control | |
Information Management and Information Systems | Information Management and Information Systems | |
Surveying and Mapping | Geodesy and Survey Engineering | |
Cartography and Geographic Information Engineering | ||
Photographical Survey and Remote Sensing | ||
Remote Sensing for Natural Resources & Environment | ||
Geological Resources and Geological Engineering | Geology Engineering | |
Geodetection and Information Technology | ||
Mineral Resource Prospecting and Exploration | ||
Oil and Gas Field Geology and Development | ||
Structural Engineering | Structural Engineering | |
Environmental Science and Engineering | Environmental Science | |
Environmental Engineering | ||
Transportation Engineering | Transportation Engineering | |
Transportation Planning and Management | Transportation Planning and Management |
Chinese-Medium Programs | ||
Levels | Majors | Research fields |
Bachelor | Business Administration | Business Administration |
Marketing | ||
Accounting | ||
Computer Science and Technology | Computer Science and Technology | |
Civil Engineering | Civil Engineering | |
Master | Transportation Engineering | Highway and Airport Engineering |
Route Enigneering | ||
Vehicle Operation Engineering | ||
Logistic Engineering and Management | ||
Traffic Information Engineering and Control | ||
Information Management and Information Systems | ||
Transportation planning and management | ||
Transportation Engineering | ||
Logistic Engineering and Management | Logistic Engineering and Management | |
Mechanical Engineering | Mechanical Manufacture and Automation | |
Mechatronic Engineering | ||
Mechanical Design and Theory | ||
Construction Machinery | ||
Business Administration | Business Administration | |
Computer Science and Technology | Computer System Structure | |
Computer Software and Theory | ||
Computer Applications Technology | ||
Software Engineering | Software Engineering | |
Surveying and Mapping | Geodesy and Survey Engineering | |
Photographical Survey and Remote Sensing | ||
Cartography and Geographic Information Engineering | ||
Geological Resources and Geological Engineering | Geodetection and Information Technology | |
Geology Engineering | ||
Mineral Resource Prospecting and Exploration | ||
Oil and Gas Field Geology and Development | ||
Civil Engineering | Geotechnical Engineering | |
Disaster-Prevention & Reduction Engineering & Protection Engineering | ||
Civil Engineering Construction & Management | ||
Structural Engineering | ||
Urban Infrastructure Engineering | ||
Heat, Gas Supply, Ventilation and Air-conditioning Engineering | ||
Brige Enigneering | ||
Tunnel Enigneering | ||
Environmental Science and Engineering | Environmental Science | |
Environmental Engineering | ||
Environmental Geology | ||
Architecture | Architecture | |
Urban and Rural Planning | Urban and Rural Planning | |
Materials Science and Engineering | Materials Physics and Chemistry | |
Material Science | ||
Materials Processing Engineering | ||
Mechanical Engineering Materials | ||
Road Materials Science and Engineering | ||
Doctor | Road & Railway Engineering | Road & Railway Engineering |
Bridge and Tunnel Enigneering | Brige and Tunnel Enigneering | |
Vehicle Operation Engineering | Vehicle Operation Engineering | |
Logistic Engineering and Management | Logistic Engineering and Management | |
Mechanical Engineering | Mechanical Manufacture and Automation | |
Mechatronic Engineering | ||
Mechanical Design and Theory | ||
Construction Machinery | ||
Traffic Information Engineering and Control | Traffic Information Engineering and Control | |
Information Management and Information Systems | Information Management and Information Systems | |
Surveying and Mapping | Geodesy and Survey Engineering | |
Photographical Survey and Remote Sensing | ||
Cartography and Geographic Information Engineering | ||
Remote Sensing for Natural Resources & Environment | ||
Geological Resources and Geological Engineering | Geodetection and Information Technology | |
Geology Engineering | ||
Geological Hazard Science and Engineering | ||
Mineral Resource Prospecting and Exploration | ||
Oil and Gas Field Geology and Development | ||
Structural Engineering | Structural Engineering | |
Environmental Science and Engineering | Environmental Science | |
Environmental Engineering | ||
Environmental Geology | ||
Traffic Environment and Safety Techniques | ||
Transportation Planning and Management | Transportation Planning and Management | |
Transportation Engineering | Transportation Engineering |
IV .Application Procedure
Applicants check out relevant major of our university:
Apply at: http://www.csc.edu.cn/studyinchina
*Agency No: 10710
*Program Category: Type B
3. Apply at: http://admission.chd.edu.cn
Pay RMB 600 yuan for the application fee online(Pay application fee online at your home page at http://admission.chd.edu.cn).
4. Please submit the following materials on the systems:
(1) 《CSC Application Form》(Chinese or English). *only in University system
(2) Highest diploma (original copy and translated photocopy). The applicant must submit On-study Certificate issued by his/her university, if he/she is an on-campus student.
(3) Relevant notarized transcripts (original copy and translated photocopy).
(4) A study or research plan in Chinese or in English (no less than 500 words; students applying for Chinese-Medium Programs must write in Chinese, students applying forEnglish-Medium Programs must write inEnglish).
(5) Academic recommendation. Two reference letters in Chinese or English from professors or associate professors.
(6) Foreigner Physical Examination Form must be filled in English. The results are valid for six months.
(7) A Conditional Acceptance Letter of CHANG’AN UNIVERSITY from the supervisor for Master’s and Doctor’s degree programs (See the attachment 2022国际学生导师接收函Conditional Acceptance Letter of CHANG'AN UNIVERSITY.doc).
P.S: How to find a supervisor: /en/8914/list.htm
(8) According to the requirement of China Scholarship Council, applicants who apply for Chinese-Medium Bachelor Programs MUST submit HSK 3 transcripts(180 points and above); Applicants who apply for Chinese-Medium Master/Doctor Programs MUST submit HSK 4 transcripts(180 points and above). Those who need one-year Chinese language class can apply for the remediation.
(9) Applicants who apply for English-Medium Programs submit transcripts of TOEFL IBT or IELTS or DUOLINGO (Students in Countries with English as the native language or official languageare exempt from the submission).
(10) Applicants can submit certificates of academic achievements and all kinds of cultural and sports activities.
(11) Application Deadline: March 31, 2022.
Attention:
- The materials above shall be provided only in Chinese or English and the certificates and transcripts must be Notarization documents.
- No matter being admitted or not, the application fee will not be returned.
- Please DO NOT send any paper materials to the university.
- Students who apply for Chinese Government Scholarship (CSC) program but fail to be selected can choose to be our candidates of CAU Xi'an Municipal 'One Belt One Road' Scholarship without paying the application fee or applying again.
V. Admission Procedure
1. First-round candidates will be published in the E-mail box of online registration platform of Chang’an University for international guest students before May 31.
2. Successful applicants will be shortlisted and published on the website of International Education School and the E-mail box of online registration platform of Chang’an University for international guest students before June 30.
3. The Admissions Office will post the Admission Notices and Visa application forms (JW201) to successful applicants in July.
VI. CONTACTS
Address: Office 107, International Education School,Chang’an University, Middle-section of Nan'er Huan Road Xi'an, ShaanXi Province, China
Email: apply@chd.edu.cn
COPYRIGHT © 2025 9499威尼斯官网 - 主頁欢迎您